Student Financial Services
Cost of Attendance (COA)
Data Representative of the 2026-2027 Academic Year
The Cost of Attendance (COA) budget at 51福利社 is an estimate of the total expenses a student could incur while enrolled, including direct and indirect expenses. Students are billed for expenses including Tuition and Fees, Books and On-campus Housing and Meals. Students are not billed for indirect expenses, such as Personal Expenses, Transportation, or Off Campus Housing and Meals.
Cost of Attendance Components
- Tuition and Fees: This represents the cost of tuition and fees for undergraduate, full-time students, based on enrollment in 24+ credit hours during the fall and spring terms. Actual costs can vary depending on the student鈥檚 enrollment status and whether they attend online or on-ground classes.
- Books, Course Materials, Supplies, and Equipment: An estimated allowance provided to cover the necessary books, course materials, supplies, and equipment required for academic studies.
- Living Expenses (Housing and Food): This component estimates the cost of living while attending school, covering expenses like rent, food, household supplies, and utilities. Actual costs may vary based on individual choices and preferences.
- Miscellaneous Personal Expenses: This includes an estimate for miscellaneous personal expenses such as clothing, haircuts, entertainment, and other similar items. The actual amount spent on these items can vary depending on personal lifestyle.
- Transportation: This portion represents the average travel costs a typical student might incur. It takes into account the number of trips, distance traveled, and mode of transportation. Actual expenses may differ based on individual travel habits.
Undergraduate
Full-Time
On-Campus
Block tuition rate for 12-18 credit hours.
| Fall | Spring | Total | |
|---|---|---|---|
| Tuition | $11,180 | $11,180 | $22,360 |
| Lion Fee | $901 | $901 | $1,802 |
| Food and Housing | $6,573 | $6,573 | $13,146 |
| Books and Supplies | $700 | $700 | $1,400 |
| Personal | $1,850 | $1,850 | $3,700 |
| Transportation | $1,260 | $1,260 | $2,520 |
| Loan Fees | $95 | $95 | $190 |
| Total | $22,559 | $22,559 | $45,118 |
Undergraduate
Full-Time
Off-Campus
Block tuition rate for 12-18 credit hours.
| Fall | Spring | Total | |
|---|---|---|---|
| Tuition | $11,180 | $11,180 | $22,360 |
| Lion Fee | $901 | $901 | $1,802 |
| Food and Housing | $7,552 | $7,552 | $15,104 |
| Books and Supplies | $700 | $700 | $1,400 |
| Personal | $1,850 | $1,850 | $3,700 |
| Transportation | $1,260 | $1,260 | $2,520 |
| Loan Fees | $95 | $95 | $190 |
| Total | $23,538 | $23,583 | $47,076 |
Undergraduate
Full-Time
Live with Parents
Block tuition rate for 12-18 credit hours.
| Fall | Spring | Total | |
|---|---|---|---|
| Tuition | $11,180 | $11,180 | $22,360 |
| Lion Fee | $901 | $901 | $1,802 |
| Food and Housing | $2,821 | $2,821 | $5,642 |
| Books and Supplies | $700 | $700 | $1,400 |
| Personal | $1,850 | $1,850 | $3,700 |
| Transportation | $1,260 | $1,260 | $2,520 |
| Loan Fees | $95 | $95 | $190 |
| Total | $18,807 | $18,807 | $37,614 |
Undergraduate
Non-Traditional
Online
$525 per credit hour rate
| Fall | Spring | Summer | Total | |
|---|---|---|---|---|
| Tuition | $6,300 | $6,300 | $3,150 | $15,750 |
| Online Student Technology Fee | $215 | $215 | $100 | $530 |
| Food and Housing | $7,552 | $7,552 | $5,664 | $20,768 |
| Books and Supplies | $400 | $400 | $200 | $1,000 |
| Personal | $1,850 | $1,850 | $1,388 | $5,088 |
| Transportation | $1,260 | $1,260 | $945 | $3,465 |
| Loan Fees | $95 | $95 | $95 | $285 |
| Total | $17,672 | $17,672 | $11,542 | $46,886 |
Student Financial Services
Office Hours
Monday – Friday
10 a.m. to 5 p.m.
Fax
(636) 949-4109